My Favorite
(0)
Compatibility Search Product Comparison
(0)
SP032GBLFU320X02_0619
SP064GBLFU320X22_0619

SP DDR4 UDIMM

• Complies with JEDEC standards
• Low voltage of 1.2V for less power consumption
• 100% tested for stability, durability, and reliability
• 100% verified for compatibility on mainstream DDR4 motherboards
Expand
A Memory Upgrade That Gives More
Designed to help your system run faster and smoother, this DDR4 UDIMM series offers up to the industry's fastest memory speed with 3200MT/s. Plus, DDR4 technology is up to twice as fast as its predecessor, DDR3, delivering more bandwidth and more energy efficiency. A simple upgrade allows for faster application load times, increased responsiveness, and the ability to handle data-intensive programs with ease.
Extra Memory, Extra Energy Savings Too
More memory is an easy cure for a slow computer, but it can also increase energy expenditure and overall stress on the system hardware. In addition to a performance upgrade, this DDR4 UDIMM series provides smarter energy consumption with a lower 1.2V voltage. This reduces power usage compared to the previous DDR3 1.5V module. Plus, greater heat dissipation keeps the computer running at lower temperatures for higher stability and a longer system hardware lifespan.
Compatible For Your Convenience
Wondering if your new memory module will function smoothly in your new rig or trusted old computer? This DDR4 UDIMM series is compatible with a wide range of desktop PCs. With the adaptibility of this memory module, you’ll avoid the random reboots and blue screens that accompany an unstable and incompatible memory module.
A Limited Lifetime Warranty Of Quality
This DDR4 UDIMM series is 100% factory-tested to guarantee a superior level of stability, durability, and reliability. If that's not reassuring enough, it's also backed by a limited lifetime warranty that promises complete Silicon Power technical support and services.
A Limited Lifetime Warranty Of Quality
This DDR4 UDIMM series is 100% factory-tested to guarantee a superior level of stability, durability, and reliability. If that's not reassuring enough, it's also backed by a limited lifetime warranty that promises complete Silicon Power technical support and services.
P/N CapacitySpeedTimingVoltageColor ⇅ Compare
SP008GBLFU213B02 8GB 2133MT/s 15-15-15-36 1.2V n/a Add to compare
SP008GBLFU213X22 8GB 2133MT/s 15-15-15-36 1.2V n/a Add to compare
SP016GBLFU213B02 16GB 2133MT/s 15-15-15-36 1.2V n/a Add to compare
SP016GBLFU213B22 8GBx2 2133MT/s 15-15-15-36 1.2V n/a Add to compare
SP032GBLFU213B22 16GBx2 2133MT/s 15-15-15-36 1.2V n/a Add to compare
SP032GBLFU213X22 16GBx2 2133MT/s 15-15-15-36 1.2V n/a Add to compare
SP004GBLFU240X02 4GB 2400MT/s 17-17-17-39 1.2V n/a Add to compare
SP008GBLFU240X02 8GB 2400MT/s 17-17-17-39 1.2V n/a Add to compare
SP008GBLFU240B02 8GB 2400MT/s 17-17-17-39 1.2V n/a Add to compare
SU008GBLFU240B02ED 8GB 2400MT/s 17-17-17-39 1.2V n/a Add to compare
SP016GBLFU240B02 16GB 2400MT/s 17-17-17-39 1.2V n/a Add to compare
SP016GBLFU240X02 16GB 2400MT/s 17-17-17-39 1.2V n/a Add to compare
SU016GBLFU240B22ED 8GBx2 2400MT/s 17-17-17-39 1.2V n/a Add to compare
SP016GBLFU240B22 8GBx2 2400MT/s 17-17-17-39 1.2V n/a Add to compare
SP016GBLFU240X22 8GBx2 2400MT/s 17-17-17-39 1.2V n/a Add to compare
SP032GBLFU240X22 16GBx2 2400MT/s 17-17-17-39 1.2V n/a Add to compare
SP032GBLFU240B22 16GBx2 2400MT/s 17-17-17-39 1.2V n/a Add to compare
SP004GBLFU266X02 4GB 2666MT/s 22-22-22-52 1.2V n/a Add to compare
SP008GBLFU266X02 8GB 2666MT/s 19-19-19-43 1.2V n/a Add to compare
SP008GBLFU266B02 8GB 2666MT/s 19-19-19-43 1.2V n/a Add to compare
SU008GBLFU266B02EU 8GB 2666MT/s 19-19-19-43 1.2V n/a Add to compare
SP016GBLFU266B02 16GB 2666MT/s 19-19-19-43 1.2V n/a Add to compare
SP016GBLFU266X02 16GB 2666MT/s 19-19-19-43 1.2V n/a Add to compare
SU016GBLFU266B22EU 8GBx2 2666MT/s 19-19-19-43 1.2V n/a Add to compare
SP016GBLFU266X22 8GBx2 2666MT/s 19-19-19-43 1.2V n/a Add to compare
SP016GBLFU266B22 8GBx2 2666MT/s 19-19-19-43 1.2V n/a Add to compare
SP032GBLFU266X02 32GB 2666MT/s 19-19-19-43 1.2V n/a Add to compare
SP032GBLFU266F02 32GB 2666MT/s 19-19-19-43 1.2V n/a Add to compare
SP032GBLFU266B22 16GBx2 2666MT/s 19-19-19-43 1.2V n/a Add to compare
SU032GBLFU266B22EU 16GBx2 2666MT/s 19-19-19-43 1.2V n/a Add to compare
SP032GBLFU266X22 16GBx2 2666MT/s 19-19-19-43 1.2V n/a Add to compare
SP064GBLFU266F22 32GBx2 2666MT/s 19-19-19-43 1.2V n/a Add to compare
SP064GBLFU266X22 32GBx2 2666MT/s 19-19-19-43 1.2V n/a Add to compare
SP008GBLFU320B02 8GB 3200MT/s 22-22-22-52 1.2V n/a Add to compare
SP008GBLFU320X02 8GB 3200MT/s 22-22-22-52 1.2V n/a Add to compare
SP016GBLFU320F02 16GB 3200MT/s 22-22-22-52 1.2V n/a Add to compare
SP016GBLFU320X02 16GB 3200MT/s 22-22-22-52 1.2V n/a Add to compare
SP016GBLFU320B22 8GBx2 3200MT/s 22-22-22-52 1.2V n/a Add to compare
SP016GBLFU320X22 8GBx2 3200MT/s 22-22-22-52 1.2V n/a Add to compare
SP032GBLFU320F02 32GB 3200MT/s 22-22-22-52 1.2V n/a Add to compare
SP032GBLFU320X02 32GB 3200MT/s 22-22-22-52 1.2V n/a Add to compare
SU032GBLFU320X02AB 32GB 3200MT/s 22-22-22-52 1.2V n/a Add to compare
SP032GBLFU320X22 16GBx2 3200MT/s 22-22-22-52 1.2V n/a Add to compare
SP032GBLFU320B22 16GBx2 3200MT/s 22-22-22-52 1.2V n/a Add to compare
SP064GBLFU320F22 32GBx2 3200MT/s 22-22-22-52 1.2V n/a Add to compare
SP064GBLFU320X22 32GBx2 3200MT/s 22-22-22-52 1.2V n/a Add to compare

 

Capacity

2133/2400MT/s: 4GB ~ 16GB
2666MT/s: 4GB ~ 32GB
3200MT/s: 8GB ~ 32GB

Tested Speed

2133MT/s, 2400MT/s, 2666MT/s, 3200MT/s
*Actual speed may vary depending on system platform or configuration

Form Factor UDIMM
CAS Latency CL15(2133), CL17(2400), CL19(2666), CL22(3200)
Voltage 1.2V
Certification

CE / FCC / Green dot / WEEE / RoHS

Warranty Limited Lifetime warranty
Name
Language
File Format
Version
Last Updated
File Download
SP DDR4 UDIMM
EN
PDF.
v3.0
-
TOP
Product Comparison

You have 0 products in your comparison

My Favorite

You have 0 articles in My Favorites.

Blog Hub
Definitions & Glossary