SP DDR4 UDIMM
•Low voltage of 1.2V for less power consumption
•100% tested for stability, durability, and reliability
•100% verified for compatibility on mainstream DDR4 motherboards
P/N | Memory Type | Capacity | Speed | Timing | Voltage | Dimensions | Weight | Color | Exterior dimensions | Warranty | ⇅ Compare |
---|---|---|---|---|---|---|---|---|---|---|---|
SP008GBLFU320X02 | DDR4 | 8GB | Speed | 22-22-22-52 | 1.2V | n/a | n/a | n/a | UDIMM | Limited Lifetime Warranty | Add to compare |
SP008GBLFU320B02 | DDR4 | 8GB | Speed | 22-22-22-52 | 1.2V | n/a | n/a | n/a | UDIMM | Limited Lifetime Warranty | Add to compare |
SP016GBLFU320X02 | DDR4 | 16GB | Speed | 22-22-22-52 | 1.2V | n/a | n/a | n/a | UDIMM | Limited Lifetime Warranty | Add to compare |
SP016GBLFU320F02 | DDR4 | 16GB | Speed | 22-22-22-52 | 1.2V | n/a | n/a | n/a | UDIMM | Limited Lifetime Warranty | Add to compare |
SP032GBLFU320X02 | DDR4 | 32GB | Speed | 22-22-22-52 | 1.2V | n/a | n/a | n/a | UDIMM | Limited Lifetime Warranty | Add to compare |
SP032GBLFU320F02 | DDR4 | 32GB | Speed | 22-22-22-52 | 1.2V | n/a | n/a | n/a | UDIMM | Limited Lifetime Warranty | Add to compare |
SP016GBLFU320B22 | DDR4 | 16GB | Speed | 22-22-22-52 | 1.2V | n/a | n/a | n/a | UDIMM | Limited Lifetime Warranty | Add to compare |
SP016GBLFU320X22 | DDR4 | 16GB | Speed | 22-22-22-52 | 1.2V | n/a | n/a | n/a | UDIMM | Limited Lifetime Warranty | Add to compare |
SP032GBLFU320B22 | DDR4 | 32GB | Speed | 22-22-22-52 | 1.2V | n/a | n/a | n/a | UDIMM | Limited Lifetime Warranty | Add to compare |
SP032GBLFU320F22 | DDR4 | 32GB | Speed | 22-22-22-52 | 1.2V | n/a | n/a | n/a | UDIMM | Limited Lifetime Warranty | Add to compare |
SP032GBLFU320X22 | DDR4 | 32GB | Speed | 22-22-22-52 | 1.2V | n/a | n/a | n/a | UDIMM | Limited Lifetime Warranty | Add to compare |
SP064GBLFU320X22 | DDR4 | 64GB | Speed | 22-22-22-52 | 1.2V | n/a | n/a | n/a | UDIMM | Limited Lifetime Warranty | Add to compare |
SP064GBLFU320F22 | DDR4 | 64GB | Speed | 22-22-22-52 | 1.2V | n/a | n/a | n/a | UDIMM | Limited Lifetime Warranty | Add to compare |
SP004GBLFU266X02 | DDR4 | 4GB | 2666MT/s | 22-22-22-52 | 1.2V | n/a | n/a | n/a | UDIMM | Limited Lifetime Warranty | Add to compare |
SP004GBLFU266N02 | DDR4 | 4GB | 2666MT/s | 19-19-19-43 | 1.2V | n/a | n/a | n/a | UDIMM | Limited Lifetime Warranty | Add to compare |
SP008GBLFU266X02 | DDR4 | 8GB | 2666MT/s | 19-19-19-43 | 1.2V | n/a | n/a | n/a | UDIMM | Limited Lifetime Warranty | Add to compare |
SP008GBLFU266B02 | DDR4 | 8GB | 2666MT/s | 19-19-19-43 | 1.2V | n/a | n/a | n/a | UDIMM | Limited Lifetime Warranty | Add to compare |
SP016GBLFU266X02 | DDR4 | 16GB | 2666MT/s | 19-19-19-43 | 1.2V | n/a | n/a | n/a | UDIMM | Limited Lifetime Warranty | Add to compare |
SP016GBLFU266F02 | DDR4 | 16GB | 2666MT/s | 19-19-19-43 | 1.2V | n/a | n/a | n/a | UDIMM | Limited Lifetime Warranty | Add to compare |
SP016GBLFU266B02 | DDR4 | 16GB | 2666MT/s | 19-19-19-43 | 1.2V | n/a | n/a | n/a | UDIMM | Limited Lifetime Warranty | Add to compare |
SP032GBLFU266F02 | DDR4 | 32GB | 2666MT/s | 19-19-19-43 | 1.2V | n/a | n/a | n/a | UDIMM | Limited Lifetime Warranty | Add to compare |
SP032GBLFU266X02 | DDR4 | 32GB | 2666MT/s | 19-19-19-43 | 1.2V | n/a | n/a | n/a | UDIMM | Limited Lifetime Warranty | Add to compare |
SP008GBLFU266N22 | DDR4 | 8GB | 2666MT/s | 19-19-19-43 | 1.2V | n/a | n/a | n/a | UDIMM | Limited Lifetime Warranty | Add to compare |
SP008GBLFU266X22 | DDR4 | 8GB | 2666MT/s | 19-19-19-43 | 1.2V | n/a | n/a | n/a | UDIMM | Limited Lifetime Warranty | Add to compare |
SP016GBLFU266B22 | DDR4 | 16GB | 2666MT/s | 19-19-19-43 | 1.2V | n/a | n/a | n/a | UDIMM | Limited Lifetime Warranty | Add to compare |
SP016GBLFU266X22 | DDR4 | 16GB | 2666MT/s | 19-19-19-43 | 1.2V | n/a | n/a | n/a | UDIMM | Limited Lifetime Warranty | Add to compare |
SP032GBLFU266F22 | DDR4 | 32GB | 2666MT/s | 19-19-19-43 | 1.2V | n/a | n/a | n/a | UDIMM | Limited Lifetime Warranty | Add to compare |
SP032GBLFU266B22 | DDR4 | 32GB | 2666MT/s | 19-19-19-43 | 1.2V | n/a | n/a | n/a | UDIMM | Limited Lifetime Warranty | Add to compare |
SP032GBLFU266X22 | DDR4 | 32GB | 2666MT/s | 19-19-19-43 | 1.2V | n/a | n/a | n/a | UDIMM | Limited Lifetime Warranty | Add to compare |
SP064GBLFU266X22 | DDR4 | 64GB | 2666MT/s | 19-19-19-43 | 1.2V | n/a | n/a | n/a | UDIMM | Limited Lifetime Warranty | Add to compare |
SP064GBLFU266F22 | DDR4 | 64GB | 2666MT/s | 19-19-19-43 | 1.2V | n/a | n/a | n/a | UDIMM | Limited Lifetime Warranty | Add to compare |
SP004GBLFU240X02 | DDR4 | 4GB | 2400MT/s | 17-17-17-39 | 1.2V | n/a | n/a | n/a | UDIMM | Limited Lifetime Warranty | Add to compare |
SP004GBLFU240N02 | DDR4 | 4GB | 2400MT/s | 17-17-17-39 | 1.2V | n/a | n/a | n/a | UDIMM | Limited Lifetime Warranty | Add to compare |
SP008GBLFU240B02 | DDR4 | 8GB | 2400MT/s | 17-17-17-39 | 1.2V | n/a | n/a | n/a | UDIMM | Limited Lifetime Warranty | Add to compare |
SP008GBLFU240N02 | DDR4 | 8GB | 2400MT/s | 17-17-17-39 | 1.2V | n/a | n/a | n/a | UDIMM | Limited Lifetime Warranty | Add to compare |
SP008GBLFU240X02 | DDR4 | 8GB | 2400MT/s | 17-17-17-39 | 1.2V | n/a | n/a | n/a | UDIMM | Limited Lifetime Warranty | Add to compare |
SP016GBLFU240F02 | DDR4 | 16GB | 2400MT/s | 17-17-17-39 | 1.2V | n/a | n/a | n/a | UDIMM | Limited Lifetime Warranty | Add to compare |
SP016GBLFU240X02 | DDR4 | 16GB | 2400MT/s | 17-17-17-39 | 1.2V | n/a | n/a | n/a | UDIMM | Limited Lifetime Warranty | Add to compare |
SP016GBLFU240B02 | DDR4 | 16GB | 2400MT/s | 17-17-17-39 | 1.2V | n/a | n/a | n/a | UDIMM | Limited Lifetime Warranty | Add to compare |
SP008GBLFU240N22 | DDR4 | 8GB | 2400MT/s | 17-17-17-39 | 1.2V | n/a | n/a | n/a | UDIMM | Limited Lifetime Warranty | Add to compare |
SP008GBLFU240X22 | DDR4 | 8GB | 2400MT/s | 17-17-17-39 | 1.2V | n/a | n/a | n/a | UDIMM | Limited Lifetime Warranty | Add to compare |
SP016GBLFU240X22 | DDR4 | 16GB | 2400MT/s | 17-17-17-39 | 1.2V | n/a | n/a | n/a | UDIMM | Limited Lifetime Warranty | Add to compare |
SP016GBLFU240B22 | DDR4 | 16GB | 2400MT/s | 17-17-17-39 | 1.2V | n/a | n/a | n/a | UDIMM | Limited Lifetime Warranty | Add to compare |
SP032GBLFU240B22 | DDR4 | 32GB | 2400MT/s | 17-17-17-39 | 1.2V | n/a | n/a | n/a | UDIMM | Limited Lifetime Warranty | Add to compare |
SP032GBLFU240X22 | DDR4 | 32GB | 2400MT/s | 17-17-17-39 | 1.2V | n/a | n/a | n/a | UDIMM | Limited Lifetime Warranty | Add to compare |
SP004GBLFU213N02 | DDR4 | 4GB | 2133MT/s | 15-15-15-36 | 1.2V | n/a | n/a | n/a | UDIMM | Limited Lifetime Warranty | Add to compare |
SP004GBLFU213X02 | DDR4 | 4GB | 2133MT/s | 15-15-15-36 | 1.2V | n/a | n/a | n/a | UDIMM | Limited Lifetime Warranty | Add to compare |
SP008GBLFU213X02 | DDR4 | 8GB | 2133MT/s | 15-15-15-36 | 1.2V | n/a | n/a | n/a | UDIMM | Limited Lifetime Warranty | Add to compare |
SP008GBLFU213B02 | DDR4 | 8GB | 2133MT/s | 15-15-15-36 | 1.2V | n/a | n/a | n/a | UDIMM | Limited Lifetime Warranty | Add to compare |
SP008GBLFU213N02 | DDR4 | 8GB | 2133MT/s | 15-15-15-36 | 1.2V | n/a | n/a | n/a | UDIMM | Limited Lifetime Warranty | Add to compare |
SP016GBLFU213B02 | DDR4 | 16GB | 2133MT/s | 15-15-15-36 | 1.2V | n/a | n/a | n/a | UDIMM | Limited Lifetime Warranty | Add to compare |
SP016GBLFU213X02 | DDR4 | 16GB | 2133MT/s | 15-15-15-36 | 1.2V | n/a | n/a | n/a | UDIMM | Limited Lifetime Warranty | Add to compare |
SP008GBLFU213N22 | DDR4 | 8GB | 2133MT/s | 15-15-15-36 | 1.2V | n/a | n/a | n/a | UDIMM | Limited Lifetime Warranty | Add to compare |
SP008GBLFU213X22 | DDR4 | 8GB | 2133MT/s | 15-15-15-36 | 1.2V | n/a | n/a | n/a | UDIMM | Limited Lifetime Warranty | Add to compare |
SP016GBLFU213B22 | DDR4 | 16GB | 2133MT/s | 15-15-15-36 | 1.2V | n/a | n/a | n/a | UDIMM | Limited Lifetime Warranty | Add to compare |
SP016GBLFU213X22 | DDR4 | 16GB | 2133MT/s | 15-15-15-36 | 1.2V | n/a | n/a | n/a | UDIMM | Limited Lifetime Warranty | Add to compare |
SP032GBLFU213X22 | DDR4 | 32GB | 2133MT/s | 15-15-15-36 | 1.2V | n/a | n/a | n/a | UDIMM | Limited Lifetime Warranty | Add to compare |
SP032GBLFU213B22 | DDR4 | 32GB | 2133MT/s | 15-15-15-36 | 1.2V | n/a | n/a | n/a | UDIMM | Limited Lifetime Warranty | Add to compare |
Capacity |
2133/2400MT/s: 4GB ~ 16GB |
Tested Speed |
2133MT/s, 2400MT/s, 2666MT/s, 3200MT/s |
Form Factor | UDIMM |
CAS Latency | CL15(2133), CL17(2400), CL19(2666), CL22(3200) |
Voltage | 1.2V |
Certification |
CE, FCC, Green dot, WEEE, RoHS |
Warranty | Lifetime warranty |
You have 0 products in your comparison
You have 0 articles in My Favorites.
We use Cookies to ensure our website functions properly, personalize content and advertisements, provide social media features, and analyze traffic. We also share information about your use of our site with our social media, advertising, and analytics partners.
隱私權偏好設定中心
We use Cookies to ensure our website functions properly, personalize content and advertisements, provide social media features, and analyze traffic. We also share information about your use of our site with our social media, advertising, and analytics partners.
管理同意設定
必要的Cookie
These Cookies are necessary for the website to function and cannot be switched off in our systems. They are usually only set in response to actions made by you, such as setting your privacy preferences, logging in, or filling in forms. You can set your browser to block or alert you about these Cookies, but some parts of the site may not work.