My Favorite
(0)
Compatibility Search Product Comparison
(0)
SP016GBSFU320X02_SR_0619
SP032GBSFU320X020_619
SP032GBSFU320X22_SR_619
SP064GBSFU320X22_0619

SP DDR4 SODIMM

• Complies with JEDEC standards
• Low voltage of 1.2V for less power consumption
• 100% tested for stability, durability, and reliability
• 100% verified for compatibility on mainstream DDR4 motherboards
• Looking for the right DRAM module? Use the compatibility search tool on our website
Expand
Maximized Performance,
Greater Value
Maximized Performance,
Greater Value
A Memory Upgrade That Gives More
Designed to help your system run faster and smoother, this DDR4 SODIMM series offers up to the industry's fastest memory speed with 3200MT/s. Plus, DDR4 technology is up to twice as fast as its predecessor, DDR3, delivering more bandwidth and more energy efficiency. A simple upgrade allows for faster application load times, increased responsiveness, and the ability to handle data-intensive programs with ease.
Extra Memory, Extra Energy Savings Too
More memory is an easy cure for a slow computer, but it can also increase energy expenditure and overall stress on the system hardware. In addition to a performance upgrade, this DDR4 SODIMM series provides smarter energy consumption with a lower 1.2V voltage. This reduces power usage compared to the previous DDR3 1.5V module. Plus, greater heat dissipation keeps the computer running at lower temperatures for higher stability and a longer system hardware lifespan.
Compatible for Your Convenience
Wondering if your new memory module will function smoothly in your new rig or trusted old computer? This DDR4 SODIMM series is compatible with a wide range of laptops and notebooks. With the adaptibility of this memory module, you’ll avoid the random reboots and blue screens that accompany an unstable and incompatible memory module.
A Limited Lifetime Warranty of Quality
This DDR4 SODIMM series is 100% factory-tested to guarantee a superior level of stability, durability, and reliability. If that's not reassuring enough, it's also backed by a limited lifetime warranty that promises complete Silicon Power technical support and services.
DDR4 SODIMM Installation in Four Steps
P/N CapacitySpeedTimingVoltageColor ⇅ Compare
SP004GBSFU213X02 4GB 2133MT/s 15-15-15-15 1.2V n/a Add to compare
SP004GBSFU213N02 4GB 2133MT/s 15-15-15-15 1.2V n/a Add to compare
SP008GBSFU213B02 8GB 2133MT/s 15-15-15-15 1.2V n/a Add to compare
SP008GBSFU213X22 4GBx2 2133MT/s 15-15-15-15 1.2V n/a Add to compare
SP008GBSFU213N22 4GBx2 2133MT/s 15-15-15-15 1.2V n/a Add to compare
SP016GBSFU213B02 16GB 2133MT/s 15-15-15-15 1.2V n/a Add to compare
SP016GBSFU213B22 8GBx2 2133MT/s 15-15-15-15 1.2V n/a Add to compare
SP032GBSFU213B22 16GBx2 2133MT/s 15-15-15-15 1.2V n/a Add to compare
SP032GBSFU213X22 16GBx2 2133MT/s 15-15-15-15 1.2V n/a Add to compare
SP004GBSFU240N02 4GB 2400MT/s 17-17-17-17 1.2V n/a Add to compare
SP004GBSFU240X02 4GB 2400MT/s 17-17-17-17 1.2V n/a Add to compare
SP008GBSFU240B02 8GB 2400MT/s 17-17-17-17 1.2V n/a Add to compare
SP008GBSFU240X02 8GB 2400MT/s 17-17-17-17 1.2V n/a Add to compare
SU008GBSFU240B02ED 8GB 2400MT/s 17-17-17-39 1.2V n/a Add to compare
SP008GBSFU240X22 4GBx2 2400MT/s 17-17-17-17 1.2V n/a Add to compare
SP008GBSFU240N22 4GBx2 2400MT/s 17-17-17-17 1.2V n/a Add to compare
SP016GBSFU240X02 16GB 2400MT/s 17-17-17-17 1.2V n/a Add to compare
SP016GBSFU240B02 16GB 2400MT/s 17-17-17-17 1.2V n/a Add to compare
SP016GBSFU240X22 8GBx2 2400MT/s 17-17-17-17 1.2V n/a Add to compare
SP016GBSFU240B22 8GBx2 2400MT/s 17-17-17-17 1.2V n/a Add to compare
SU016GBSFU240B22ED 8GBx2 2400MT/s 17-17-17-39 1.2V n/a Add to compare
SP032GBSFU240X22 16GBx2 2400MT/s 17-17-17-17 1.2V n/a Add to compare
SP032GBSFU240B22 16GBx2 2400MT/s 17-17-17-17 1.2V n/a Add to compare
SP004GBSFU266N02 4GB 2666MT/s 19-19-19-19 1.2V n/a Add to compare
SP004GBSFU266X02 4GB 2666MT/s 19-19-19-19 1.2V n/a Add to compare
SP008GBSFU266B02 8GB 2666MT/s 19-19-19-19 1.2V n/a Add to compare
SP008GBSFU266X02 8GB 2666MT/s 19-19-19-19 1.2V n/a Add to compare
SU008GBSFU266B02EU 8GB 2666MT/s 19-19-19-43 1.2V n/a Add to compare
SP008GBSFU266X22 4GBx2 2666MT/s 19-19-19-19 1.2V n/a Add to compare
SP008GBSFU266N22 4GBx2 2666MT/s 19-19-19-19 1.2V n/a Add to compare
SP016GBSFU266X02 16GB 2666MT/s 19-19-19-19 1.2V n/a Add to compare
SP016GBSFU266B02 16GB 2666MT/s 19-19-19-19 1.2V n/a Add to compare
SP016GBSFU266F02 16GB 2666MT/s 19-19-19-19 1.2V n/a Add to compare
SP016GBSFU266X22 8GBx2 2666MT/s 19-19-19-19 1.2V n/a Add to compare
SP016GBSFU266B22 8GBx2 2666MT/s 19-19-19-19 1.2V n/a Add to compare
SU016GBSFU266B22EU 8GBx2 2666MT/s 19-19-19-43 1.2V n/a Add to compare
SP032GBSFU266F02 32GB 2666MT/s 19-19-19-19 1.2V n/a Add to compare
SP032GBSFU266X02 32GB 2666MT/s 19-19-19-19 1.2V n/a Add to compare
SP032GBSFU266X22 16GBx2 2666MT/s 19-19-19-19 1.2V n/a Add to compare
SU032GBSFU266B22AB 16GBx2 2666MT/s 19-19-19-19 1.2V n/a Add to compare
SP032GBSFU266F22 16GBx2 2666MT/s 19-19-19-19 1.2V n/a Add to compare
SP032GBSFU266B22 16GBx2 2666MT/s 19-19-19-19 1.2V n/a Add to compare
SP064GBSFU266X22 64GB 2666MT/s 19-19-19-19 1.2V n/a Add to compare
SP064GBSFU266F22 32GBx2 2666MT/s 19-19-19-19 1.2V n/a Add to compare
SP008GBSFU320X02 8GB 3200MT/s 22-22-22-22 1.2V n/a Add to compare
SP008GBSFU320B02 8GB 3200MT/s 22-22-22-22 1.2V n/a Add to compare
SU008GBSFU320B02AB 8GB 3200MT/s 22-22-22-52 1.2V n/a Add to compare
SP016GBSFU320X02 16GB 3200MT/s 22-22-22-22 1.2V n/a Add to compare
SP016GBSFU320F02 16GB 3200MT/s 22-22-22-22 1.2V n/a Add to compare
SP016GBSFU320B02 16GB 3200MT/s 22-22-22-22 1.2V n/a Add to compare
SU016GBSFU320F02AB 16GB 3200MT/s 22-22-22-52 1.2V n/a Add to compare
SP016GBSFU320B22 8GBx2 3200MT/s 22-22-22-22 1.2V n/a Add to compare
SP016GBSFU320X22 8GBx2 3200MT/s 22-22-22-22 1.2V n/a Add to compare
SP032GBSFU320F02 32GB 3200MT/s 22-22-22-22 1.2V n/a Add to compare
SP032GBSFU320X02 32GB 3200MT/s 22-22-22-22 1.2V n/a Add to compare
SU032GBSFU320F22AF 16GBx2 3200MT/s 22-22-22-22 1.2V n/a Add to compare
SP032GBSFU320X22 16GBx2 3200MT/s 22-22-22-22 1.2V n/a Add to compare
SP032GBSFU320F22 16GBx2 3200MT/s 22-22-22-22 1.2V n/a Add to compare
SU032GBSFU320X22BH 16GBx2 3200MT/s 22-22-22-22 1.2V n/a Add to compare
SP032GBSFU320B22 16GBx2 3200MT/s 22-22-22-22 1.2V n/a Add to compare
SP064GBSFU320X22 64GB 3200MT/s 22-22-22-22 1.2V n/a Add to compare
SU064GBSFU320X22BH 32GBx2 3200MT/s 22-22-22-22 1.2V n/a Add to compare
SP064GBSFU320F22 32GBx2 3200MT/s 22-22-22-22 1.2V n/a Add to compare

 

Capacity

2133/2400MT/s: 4GB ~ 16GB
2666MT/s: 4GB ~ 32GB
3200MT/s: 8GB ~ 32GB

Tested Speed

2133MT/s, 2400MT/s, 2666MT/s, 3200MT/s
*Actual speed may vary depending on system platform or configuration

Form Factor SODIMM
CAS Latency CL15(2133), CL17(2400), CL19(2666), CL22(3200)
Voltage 1.2V
Certification CE, FCC, Green dot, WEEE, RoHS
Warranty Limited Lifetime warranty
Name
Language
File Format
Version
Last Updated
File Download
SP DDR4 SODIMM
EN
PDF.
v3.0
-
TOP
Product Comparison

You have 0 products in your comparison

My Favorite

You have 0 articles in My Favorites.

Blog Hub
Definitions & Glossary