Portable SSD MS60 USB 3.2 Gen 2
• 高速傳輸 USB 3.2 Gen 2 ,讀取速度達到 600MB/s、寫入速度達到 500MB/s
• 提供高達 1TB 的大容量儲存空間
• 高效能儲存能力
• 藍色鋁金屬搭配翻蓋式設計
• 提供高達 1TB 的大容量儲存空間
• 高效能儲存能力
• 藍色鋁金屬搭配翻蓋式設計
P/N | Capacity | Dimensions | Weight | Interface | Connectors | Performance Read | Performance Write | Material | Color | Supported OS | System Requirement | Operating Temperature | Patent | MTBF (est) | Certification | Warranty | Extra Protection | Product Feature | ⇅ 比較 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP250GBUF3S60V1B | 250GB | 71.3 x 21.3 x 10.4mm | 13.8g | USB 3.2 Gen 2x2 | n/a | 600 MB/s | 500 MB/s | 鋁合金與橡膠 | 藍色 | PC- Windows 11/10/8.1/8/7/Vista/XP, Mac OS 10.3.x or later, Linux 2.6.x or later Mobile device- Android OS 6.0 or later, iOS 13 or later *For more information about fluctuations in transfer speeds when copying/moving files to a USB drive on a Windows 10 system, please click here. | n/a | 0°C - 70°C | n/a | n/a | CE, UKCA, FCC, BSMI | 5年有限保固 | n/a | n/a | 加入比較 |
SP500GBUF3S60V1B | 500GB | 71.3 x 21.3 x 10.4mm | 13.8g | USB 3.2 Gen 2x2 | n/a | 600 MB/s | 500 MB/s | 鋁合金與橡膠 | 藍色 | PC- Windows 11/10/8.1/8/7/Vista/XP, Mac OS 10.3.x or later, Linux 2.6.x or later Mobile device- Android OS 6.0 or later, iOS 13 or later *For more information about fluctuations in transfer speeds when copying/moving files to a USB drive on a Windows 10 system, please click here. | n/a | 0°C - 70°C | n/a | n/a | CE, UKCA, FCC, BSMI | 5年有限保固 | n/a | n/a | 加入比較 |
SP001TBUF3S60V1B | 1TB | 71.3 x 21.3 x 10.4mm | 13.8g | USB 3.2 Gen 2x2 | n/a | 600 MB/s | 500 MB/s | 鋁合金與橡膠 | 藍色 | PC- Windows 11/10/8.1/8/7/Vista/XP, Mac OS 10.3.x or later, Linux 2.6.x or later Mobile device- Android OS 6.0 or later, iOS 13 or later *For more information about fluctuations in transfer speeds when copying/moving files to a USB drive on a Windows 10 system, please click here. | n/a | 0°C - 70°C | n/a | n/a | CE, UKCA, FCC, BSMI | 5年有限保固 | n/a | n/a | 加入比較 |
容量 |
250GB, 500GB, 1TB |
尺寸 | 71.3 x 21.3 x 10.4mm |
傳輸介面 | USB Type-A 3.2 Gen 2 (相等USB 3.1 Gen 2, 向下相容 USB 3.1 Gen 1 & USB 3.0 & USB 2.0) |
重量 | 13.8g |
材質 | 鋁合金與橡膠 |
顏色 | 藍色 |
讀取速度(最高) | 600 MB/s |
寫入速度(最高) |
500 MB/s |
系統需求 | 帶有支援 PCIe 接口的 M.2 插槽和支援 NVMe 的作業系統 |
支援作業系統
|
PC- Windows 11/10/8.1/8/7/Vista/XP, Mac OS 10.3.x 以上, Linux 2.6.x 以上 Mobile device- Android 6.0 以上 / iOS 13 以上 |
工作溫度 | 0℃- 70℃ |
認證 | CE, UKCA, FCC, BSMI |
保固 |
5年有限保固 |
備註 | *讀寫速度會因系統效能(如硬體、軟體、介面模式等)及容量而有所不同。 *購買產品前,請確認裝產品與置規格以確保其相容性。 |
你的比較總計 0 件產品
我的最愛總計 0 篇文章
我們使用 Cookie 以允許我們網站的正常工作、個性化設計內容和廣告、提供社交媒體功能並分析流量。我們還同社交媒體、廣告和分析合作夥伴分享有關您使用我們網站的信息
隱私權偏好設定中心
我們使用 Cookie 以允許我們網站的正常工作、個性化設計內容和廣告、提供社交媒體功能並分析流量。我們還同社交媒體、廣告和分析合作夥伴分享有關您使用我們網站的信息
管理同意設定
必要的Cookie
網站運行離不開這些 Cookie 且您不能在系統中將其關閉。通常僅根據您所做出的操作(即服務請求)來設置這些 Cookie,如設置隱私偏好、登錄或填充表格。您可以將您的瀏覽器設置為阻止或向您提示這些 Cookie,但可能會導致某些網站功能無法工作。