SP QD50 Power Bank
• 20W PD fast charging
• Ultra compact and easy to carry
• Cordless plug and charge
• Mobility while charging
• LED battery indicator
• USB-C for iPhone 15/ Android phone/ Tablet / iPad
• Protective silicone cap
|
5000mAh |
Type-C |
Fast Charging |
Small & Light |
LED Display |
smartSHIELD |
|
![]() |
![]() |
![]() |
Depending on how you use it, the QD50 adapts to offer you the optimal charging method. You have the flexibility to refuel your phone with or without a cable. And yes, you can recharge it either way that suits you best, too.*
–
* USB-C to USB-C cable not included.
* Power adapter not included.
*For optimal charging performance, please ensure your phone case is no thicker than 2mm and your charging port has a minimum clearance of 12mm in length and 6.5mm in width.
P/N | Capacity | Rated Capacity | Fast Charging Modes | Dimensions | Weight | Material | Color | battery | Battery Indicator | Input | Output | Available Interface Input | Available Interface Output | Operating Temperature | Protection | Charging Time | Warranty | Certification | ⇅ Compare |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP5K0MAPBKQD500K | 5,000mAh(17.8Wh/3.65V) | 5V:3100mAh 9V:1600mAh 12V:1200mAh | PD(20W), QC4.0+ | 78.6 x 46.5 x 25.1 mm | 95g | Plastic (flame-retardant grade V-0) + Silicone | Black | Li-ion | LED Indicator | USB-C : 5V⎓2.4A, 9V⎓2A | USB-C : 5V⎓3A, 9V⎓2.22A, 12V⎓1.67A | USB Type-C, USB Type-C connector | USB Type-C connector | 0°C-40°C | smartSHIELD | 1.5 hours (PD) | 13 months | BSMI, CE, FCC, PSE, Li-ion 20, RoHS, WEEE | Add to compare |
SP5K0MAPBKQD501V | 5,000mAh(17.8Wh/3.65V) | 5V:3100mAh 9V:1600mAh 12V:1200mAh | PD(20W), QC4.0+ | 78.6 x 46.5 x 25.1 mm | 95g | Plastic (flame-retardant grade V-0) + Silicone | Pink | Li-ion | LED Indicator | USB-C : 5V⎓2.4A, 9V⎓2A | USB-C : 5V⎓3A, 9V⎓2.22A, 12V⎓1.67A | USB Type-C, USB Type-C connector | USB Type-C connector | 0°C-40°C | smartSHIELD | 1.5 hours (PD) | 13 months | BSMI, CE, FCC, PSE, Li-ion 20, RoHS, WEEE | Add to compare |
SP5K0MAPBKQD500W | 5,000mAh(17.8Wh/3.65V) | 5V:3100mAh 9V:1600mAh 12V:1200mAh | PD(20W), QC4.0+ | 78.6 x 46.5 x 25.1 mm | 95g | Plastic (flame-retardant grade V-0) + Silicone | White | Li-ion | LED Indicator | USB-C : 5V⎓2.4A, 9V⎓2A | USB-C : 5V⎓3A, 9V⎓2.22A, 12V⎓1.67A | USB Type-C, USB Type-C connector | USB Type-C connector | 0°C-40°C | smartSHIELD | 1.5 hours (PD) | 13 months | BSMI, CE, FCC, PSE, Li-ion 20, RoHS, WEEE | Add to compare |
SP5K0MAPBKQD501U | 5,000mAh(17.8Wh/3.65V) | 5V:3100mAh 9V:1600mAh 12V:1200mAh | PD(20W), QC4.0+ | 78.6 x 46.5 x 25.1 mm | 95g | Plastic (flame-retardant grade V-0) + Silicone | Purple | Li-ion | LED Indicator | USB-C : 5V⎓2.4A, 9V⎓2A | USB-C : 5V⎓3A, 9V⎓2.22A, 12V⎓1.67A | USB Type-C, USB Type-C connector | USB Type-C connector | 0°C-40°C | smartSHIELD | 1.5 hours (PD) | 13 months | BSMI, CE, FCC, PSE, Li-ion 20, RoHS, WEEE | Add to compare |
SP5K0MAPBKQD501M | 5,000mAh(17.8Wh/3.65V) | 5V:3100mAh 9V:1600mAh 12V:1200mAh | PD(20W), QC4.0+ | 78.6 x 46.5 x 25.1 mm | 95g | Plastic (flame-retardant grade V-0) + Silicone | Light brown | Li-ion | LED Indicator | USB-C : 5V⎓2.4A, 9V⎓2A | USB-C : 5V⎓3A, 9V⎓2.22A, 12V⎓1.67A | USB Type-C, USB Type-C connector | USB Type-C connector | 0°C-40°C | smartSHIELD | 1.5 hours (PD) | 13 months | BSMI, CE, FCC, PSE, Li-ion 20, RoHS, WEEE | Add to compare |
Capacity | 5000mAh |
Dimensions | 78.6 x 46.5 x 25.1mm |
Weight | 95g |
Material |
Plastic (flame-retardant grade V-0) + Silicone |
Color | Black, White, Pink, Purple, Light brown, Vanilla *Color availability may vary depending on country |
Battery | Li-ion |
Input | USB-C : 5V⎓2.4A, 9V⎓2A |
Output | USB-C : 5V⎓3A, 9V⎓2.22A, 12V⎓1.67A |
Protection | smartSHIELD *Please check smartSHIELD page for more information. |
Charging time | 1.5 hours (PD) |
Operating Temperature | 0°C-40°C |
Package Contents | 5000mAh power bank x 1 USB-A to USB-C cable x 1 Manual x 1 |
Certification | BSMI, CE, FCC, PSE, Li-ion 20, RoHS, WEEE |
Warranty |
13 months, 24 months (EU) |
Note |
1.USB-C to USB-C cable not included. |
You have 0 products in your comparison
You have 0 articles in My Favorites.
We use Cookies to ensure our website functions properly, personalize content and advertisements, provide social media features, and analyze traffic. We also share information about your use of our site with our social media, advertising, and analytics partners.
隱私權偏好設定中心
We use Cookies to ensure our website functions properly, personalize content and advertisements, provide social media features, and analyze traffic. We also share information about your use of our site with our social media, advertising, and analytics partners.
管理同意設定
必要的Cookie
These Cookies are necessary for the website to function and cannot be switched off in our systems. They are usually only set in response to actions made by you, such as setting your privacy preferences, logging in, or filling in forms. You can set your browser to block or alert you about these Cookies, but some parts of the site may not work.