SP US75 PCIe Gen 4x4 NVMe™ SSD
• Store more with the full capacities up to 4TB
• Compact M.2 2280 small form factor
• Monitor SSD Health with SP Toolbox
P/N | Capacity | Dimensions | Weight | Interface | Connectors | Performance Read | Performance Write | Material | Color | Supported OS | System Requirement | Operating Temperature | Patent | MTBF-est | Certification | Warranty | Extra Protection | Product Feature | ⇅ Compare |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP500GBP44US7505 | 500GB | 22.0x80.0x3.6 mm | 8g | M.2 PCIe Gen 4x4 | M.2 NVMe M Key | 7,000MB/s | 4,400MB/s | n/a | n/a | Microsoft Windows 7 / 8 / 10 / 11 Linux Kernel 2.6.31 or newer | Computer with M.2 slots supporting PCIe interface and an OS with NVMe support | 0°C - 70°C | n/a | - | CE, FCC, UKCA, BSMI, Green dot, WEEE, RoHS, KCC | 5-Year Limited | Shock Resistance Test(1500g/0.5ms) | n/a | Add to compare |
SP01KGBP44US7505 | 1TB | 22.0x80.0x3.6 mm | 8g | M.2 PCIe Gen 4x4 | M.2 NVMe M Key | 7,000MB/s | 6,000MB/s | n/a | n/a | Microsoft Windows 7 / 8 / 10 / 11 Linux Kernel 2.6.31 or newer | Computer with M.2 slots supporting PCIe interface and an OS with NVMe support | 0°C - 70°C | n/a | - | CE, FCC, UKCA, BSMI, Green dot, WEEE, RoHS, KCC | 5-Year Limited | Shock Resistance Test(1500g/0.5ms) | n/a | Add to compare |
SP02KGBP44US7505 | 2TB | 22.0x80.0x3.6 mm | 8g | M.2 PCIe Gen 4x4 | M.2 NVMe M Key | 7,000MB/s | 6,500MB/s | n/a | n/a | Microsoft Windows 7 / 8 / 10 / 11 Linux Kernel 2.6.31 or newer | Computer with M.2 slots supporting PCIe interface and an OS with NVMe support | 0°C - 70°C | n/a | - | CE, FCC, UKCA, BSMI, Green dot, WEEE, RoHS, KCC | 5-Year Limited | Shock Resistance Test(1500g/0.5ms) | n/a | Add to compare |
SP04KGBP44US7505 | 4TB | 22.0x80.0x3.6 mm | 8g | M.2 PCIe Gen 4x4 | M.2 NVMe M Key | 7,000MB/s | 6,500MB/s | n/a | n/a | Microsoft Windows 7 / 8 / 10 / 11 Linux Kernel 2.6.31 or newer | Computer with M.2 slots supporting PCIe interface and an OS with NVMe support | 0°C - 70°C | n/a | - | CE, FCC, UKCA, BSMI, Green dot, WEEE, RoHS, KCC | 5-Year Limited | Shock Resistance Test(1500g/0.5ms) | n/a | Add to compare |
Capacity |
500GB, 1TB, 2TB, 4TB |
Dimensions | 22.0mm x 80.0mm x 3.6mm |
Weight | 8g |
Interface | PCIe Gen 4x4 |
Performance Read(max.) | 500GB: 7,000MB/s 1TB: 7,000MB/s 2TB: 7,000MB/s 4TB: 7,000MB/s |
Performance Write(max.) |
500GB: 4,400MB/s |
System Requirement | Computer with M.2 slots supporting PCIe interface and an OS with NVMe support |
MTBF (est)
|
1,500,000 hours |
Shock Resistance Test | 1500G/0.5ms |
Operating Temperature | 0℃ ~ 70℃ |
Certification | CE, FCC, UKCA, BSMI, Green dot, WEEE, RoHS, KCC |
Warranty |
5-year limited warranty |
Note | *Performance read/write varies by system performance (such as hardware, software, and interface mode) and capacity |
You have 0 products in your comparison
You have 0 articles in My Favorites.
We use Cookies to ensure our website functions properly, personalize content and advertisements, provide social media features, and analyze traffic. We also share information about your use of our site with our social media, advertising, and analytics partners.
隱私權偏好設定中心
We use Cookies to ensure our website functions properly, personalize content and advertisements, provide social media features, and analyze traffic. We also share information about your use of our site with our social media, advertising, and analytics partners.
管理同意設定
必要的Cookie
These Cookies are necessary for the website to function and cannot be switched off in our systems. They are usually only set in response to actions made by you, such as setting your privacy preferences, logging in, or filling in forms. You can set your browser to block or alert you about these Cookies, but some parts of the site may not work.