Portable SSD MS60 USB 3.2 Gen 2
• High capacities up to 1TB
• High-performance storage capabilities
• Slick blue aluminum & flip cap design
P/N | Capacity | Dimensions | Weight | Interface | Connectors | Performance Read | Performance Write | Material | Color | Supported OS | System Requirement | Operating Temperature | Patent | Certification | Warranty | Extra Protection | Product Feature | ⇅ Compare |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP250GBUF3S60V1B | 250GB | 71.3 x 21.3 x 10.4mm | 13.8g | USB 3.2 Gen 2x2 | n/a | 600 MB/s | 500 MB/s | Aluminum + Rubber | Blue | PC- Windows 11/10/8.1/8/7/Vista/XP, Mac OS 10.3.x or later, Linux 2.6.x or later Mobile device- Android OS 6.0 or later, iOS 13 or later *For more information about fluctuations in transfer speeds when copying/moving files to a USB drive on a Windows 10 system, please click here. | n/a | 0°C - 70°C | n/a | CE, UKCA, FCC, BSMI | 5-Year Limited | n/a | n/a | Add to compare |
SP500GBUF3S60V1B | 500GB | 71.3 x 21.3 x 10.4mm | 13.8g | USB 3.2 Gen 2x2 | n/a | 600 MB/s | 500 MB/s | Aluminum + Rubber | Blue | PC- Windows 11/10/8.1/8/7/Vista/XP, Mac OS 10.3.x or later, Linux 2.6.x or later Mobile device- Android OS 6.0 or later, iOS 13 or later *For more information about fluctuations in transfer speeds when copying/moving files to a USB drive on a Windows 10 system, please click here. | n/a | 0°C - 70°C | n/a | CE, UKCA, FCC, BSMI | 5-Year Limited | n/a | n/a | Add to compare |
SP001TBUF3S60V1B | 1TB | 71.3 x 21.3 x 10.4mm | 13.8g | USB 3.2 Gen 2x2 | n/a | 600 MB/s | 500 MB/s | Aluminum + Rubber | Blue | PC- Windows 11/10/8.1/8/7/Vista/XP, Mac OS 10.3.x or later, Linux 2.6.x or later Mobile device- Android OS 6.0 or later, iOS 13 or later *For more information about fluctuations in transfer speeds when copying/moving files to a USB drive on a Windows 10 system, please click here. | n/a | 0°C - 70°C | n/a | CE, UKCA, FCC, BSMI | 5-Year Limited | n/a | n/a | Add to compare |
Capacity |
250GB, 500GB, 1TB |
Dimensions | 71.3 x 21.3 x 10.4mm |
Interface | Type-A USB 3.2 Gen 2 (USB 3.1 Gen 2, USB 3.1 Gen 1 & USB 3.0 & USB 2.0 backwards-compatible) |
Weight | 13.8g |
Material | Aluminum + Rubber |
Color | Blue |
Performance Read(max.) | 600 MB/s |
Performance Write(max.) |
500 MB/s |
Supported OS | PC- Windows 11/10/8.1/8/7/Vista/XP, Mac OS 10.3.x or later, Linux 2.6.x or later Mobile device- Android OS 6.0 or later, iOS 13 or later |
Operating Temperature | 0℃- 70℃ |
Certification | CE, UKCA, FCC, BSMI |
Warranty |
5-year limited warranty |
Note | *Performance read/write varies by system performance (such as hardware, software, and interface mode) and capacity. *Please check the product dimensions to ensure full device compatibility before making a purchase. |
You have 0 products in your comparison
You have 0 articles in My Favorites.
We use Cookies to ensure our website functions properly, personalize content and advertisements, provide social media features, and analyze traffic. We also share information about your use of our site with our social media, advertising, and analytics partners.
隱私權偏好設定中心
We use Cookies to ensure our website functions properly, personalize content and advertisements, provide social media features, and analyze traffic. We also share information about your use of our site with our social media, advertising, and analytics partners.
管理同意設定
必要的Cookie
These Cookies are necessary for the website to function and cannot be switched off in our systems. They are usually only set in response to actions made by you, such as setting your privacy preferences, logging in, or filling in forms. You can set your browser to block or alert you about these Cookies, but some parts of the site may not work.