

P/N | Memory Type | Capacity | Speed | Timing | Voltage | Dimensions | Weight | Color | Exterior dimensions | Warranty | ⇅ Compare |
---|---|---|---|---|---|---|---|---|---|---|---|
SP002GBLTU160V02 | DDR3 | 2GB | 1600 MT/s | 11-11-11-28 | 1.5V | 133.48 x 31.4 mm | n/a | n/a | UDIMM | 終身有限保固 | Add to compare |
SP004GBLTU160N02 | DDR3 | 4GB | 1600MT/s | 11-11-11-28 | 1.5V | n/a | n/a | n/a | UDIMM | Limited Lifetime Warranty | Add to compare |
SP004GBLTU160V02 | DDR3 | 4GB | 1600MT/s | 11-11-11-28 | 1.5V | n/a | n/a | n/a | UDIMM | Limited Lifetime Warranty | Add to compare |
SP008GBLTU160N02 | DDR3 | 8GB | 1600MT/s | 11-11-11-28 | 1.5V | n/a | n/a | n/a | UDIMM | Limited Lifetime Warranty | Add to compare |
SP002GBLTU133V01 | DDR3 | 2GB | 1333 MT/s | 9-9-9-24 | 1.5V | 133.48 x 31.4 mm | n/a | n/a | UDIMM | 終身有限保固 | Add to compare |
SP002GBLTU133V02 | DDR3 | 2GB | 1333 MT/s | 9-9-9-24 | 1.5V | 133.48 x 31.4 mm | n/a | n/a | UDIMM | 終身有限保固 | Add to compare |
SP004GBLTU133N02 | DDR3 | 4GB | 1333MT/s | 9-9-9-24 | 1.5V | n/a | n/a | n/a | UDIMM | Limited Lifetime Warranty | Add to compare |
SP004GBLTU133V01 | DDR3 | 4GB | 1333MT/s | 9-9-9-24 | 1.5V | n/a | n/a | n/a | UDIMM | Limited Lifetime Warranty | Add to compare |
SP004GBLTU133V02 | DDR3 | 4GB | 1333MT/s | 9-9-9-24 | 1.5V | n/a | n/a | n/a | UDIMM | Limited Lifetime Warranty | Add to compare |
SP008GBLTU133N02 | DDR3 | 8GB | 1333MT/s | 9-9-9-24 | 1.5V | n/a | n/a | n/a | UDIMM | Limited Lifetime Warranty | Add to compare |
SP004GBLTU106N02 | DDR3 | 4GB | 1066MT/s | n/a | 1.5V | n/a | n/a | n/a | UDIMM | Limited Lifetime Warranty | Add to compare |
SP008GBLTU106N02 | DDR3 | 8GB | 1066MT/s | n/a | 1.5V | n/a | n/a | n/a | UDIMM | Limited Lifetime Warranty | Add to compare |
Capacity |
4GB, 8GB |
Tested Speed |
1600 / 1333 / 1066 MT/s |
CAS Latency | CL11(1600) / CL9(1333) / CL7(1066) |
Voltage | 1.5V |
Chip Density | 512Mx8 8Chips / 512Mx8 16Chips |
Bandwidth | PC3 12800 / 10600 / 8500 |
Pins | 240-PIN |
Warranty | Limited Lifetime Warranty |