

P/N | Memory Type | Capacity | Speed | Timing | Voltage | Dimensions | Weight | Color | Exterior dimensions | Warranty | ⇅ Compare |
---|---|---|---|---|---|---|---|---|---|---|---|
SP004GBSTU160N02 | DDR3 | 4GB | 1600MT/s | 11-11-11-28 | 1.5V | n/a | n/a | n/a | SODIMM | Limited Lifetime Warranty | Add to compare |
SP008GBSTU160N02 | DDR3 | 8GB | 1600MT/s | 11-11-11-28 | 1.5V | n/a | n/a | n/a | SODIMM | Limited Lifetime Warranty | Add to compare |
SP004GBSTU133N02 | DDR3 | 4GB | 1333MT/s | 9-9-9-24 | 1.5V | n/a | n/a | n/a | SODIMM | Limited Lifetime Warranty | Add to compare |
SP008GBSTU133N02 | DDR3 | 8GB | 1333MT/s | 9-9-9-24 | 1.5V | n/a | n/a | n/a | SODIMM | Limited Lifetime Warranty | Add to compare |
SP004GBSTU106N02 | DDR3 | 4GB | 1066MT/s | n/a | 1.5V | n/a | n/a | n/a | SODIMM | Limited Lifetime Warranty | Add to compare |
SP008GBSTU106N02 | DDR3 | 8GB | 1066MT/s | n/a | 1.5V | n/a | n/a | n/a | SODIMM | Limited Lifetime Warranty | Add to compare |
Capacity |
4GB, 8GB |
Tested Speed |
1600 / 1333 / 1066 |
CAS Latency | CL11(1600) / CL9(1333) / CL7(1066) |
Voltage | 1.5V |
Chip Density |
512Mx8 8Chips / 512Mx8 16Chips |
Bandwidth |
PC3 12800 / 10600 / 8500 |
Pins |
204-PIN |
Warranty | Limited Lifetime Warranty |