

P/N | Memory Type | Capacity | Speed | Timing | Voltage | Dimensions | Weight | Color | Exterior dimensions | Warranty | ⇅ Compare |
---|---|---|---|---|---|---|---|---|---|---|---|
SP002GLLTU160V02 | DDR3L | 2GB | 1600MT/s | 11-11-11-28 | 1.35V | n/a | n/a | n/a | UDIMM | Limited Lifetime Warranty | Add to compare |
SP004GLLTU160N02 | DDR3L | 4GB | 1600MT/s | 11-11-11-28 | 1.35V | n/a | n/a | n/a | UDIMM | Limited Lifetime Warranty | Add to compare |
SP008GLLTU160N02 | DDR3L | 8GB | 1600MT/s | 11-11-11-28 | 1.35V | n/a | n/a | n/a | UDIMM | Limited Lifetime Warranty | Add to compare |
SP004GLLTU133N02 | DDR3L | 4GB | 1333MT/s | 9-9-9-24 | 1.35V | n/a | n/a | n/a | UDIMM | Limited Lifetime Warranty | Add to compare |
SP008GLLTU133N02 | DDR3L | 8GB | 1333MT/s | 9-9-9-24 | 1.35V | n/a | n/a | n/a | UDIMM | Limited Lifetime Warranty | Add to compare |
Capacity |
4GB, 8GB |
Tested Speed |
1600 / 1333 MT/s |
CAS Latency | CL11(1600) / CL9(1333) |
Voltage | 1.35V |
Chip Density | 512Mx8 8Chips / 512Mx8 16Chips |
Bandwidth |
PC3L 12800 / 10600 |
Pins | 240-PIN |
Warranty | Limited Lifetime Warranty |